Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 11:50:41 | 1 | 89.222 0,45% | 20.000.000 | 0,00000925 | ||
29-04-2026, 11:50:33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000324 | ||
29-04-2026, 11:50:24 | 1 | 105.215 0,53% | 20.000.000 | 0,000013 | ||
29-04-2026, 11:49:20 | 1 | 147.460 0,74% | 20.000.000 | 0,00000988 | ||
29-04-2026, 11:49:10 | 1 | 245.709 1,23% | 20.000.000 | 0,00001154 | ||
29-04-2026, 11:49:01 | 1 | 246.199 1,24% | 20.000.000 | 0,00001154 | ||
29-04-2026, 11:48:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000291 | ||
29-04-2026, 11:48:37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000317 | ||
29-04-2026, 11:48:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000221 | ||
29-04-2026, 11:48:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002339 | ||
29-04-2026, 11:47:47 | 1 | 41.292 0,21% | 20.000.000 | 0,00000344 | ||
29-04-2026, 11:47:24 | 1 | 21.000 0,11% | 20.000.000 | 0,0000024 | ||
29-04-2026, 11:47:23 | 7 | 265.791 1,33% | 20.000.000 | 0,00002259 | ||
29-04-2026, 11:46:56 | 1 | 37.989 0,19% | 20.000.000 | 0,00000332 | ||
29-04-2026, 11:46:44 | 1 | 21.000 0,11% | 20.000.000 | 0,00002359 | ||
29-04-2026, 11:46:31 | 1 | 150.552 0,76% | 20.000.000 | 0,00001082 | ||
29-04-2026, 11:46:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000365 | ||
29-04-2026, 11:46:10 | 1 | 41.292 0,21% | 20.000.000 | 0,00000395 | ||
29-04-2026, 11:46:06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000275 | ||
29-04-2026, 11:46:01 | 1 | 1.032.695 5,17% | 20.000.000 | 0,00003713 |
