Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 19:56:11 | 1 | 246.151 1,24% | 20.000.000 | 0,00003589 | ||
29-04-2026, 19:56:10 | 1 | 488.766 2,45% | 20.000.000 | 0,00005054 | ||
29-04-2026, 19:56:02 | 1 | 53.450 0,27% | 20.000.000 | 0,00000978 | ||
29-04-2026, 19:55:34 | 1 | 119.216 0,6% | 20.000.000 | 0,00004267 | ||
29-04-2026, 19:55:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000667 | ||
29-04-2026, 19:55:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00004075 | ||
29-04-2026, 19:55:01 | 1 | 89.222 0,45% | 20.000.000 | 0,00003059 | ||
29-04-2026, 19:54:47 | 1 | 41.292 0,21% | 20.000.000 | 0,00001163 | ||
29-04-2026, 19:54:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000812 | ||
29-04-2026, 19:54:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000869 | ||
29-04-2026, 19:54:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00001259 | ||
29-04-2026, 19:53:59 | 1 | 21.000 0,11% | 20.000.000 | 0,00003048 | ||
29-04-2026, 19:53:48 | 1 | 206.345 1,04% | 20.000.000 | 0,00002343 | ||
29-04-2026, 19:53:16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000878 | ||
29-04-2026, 19:53:02 | 1 | 21.000 0,11% | 20.000.000 | 0,00003048 | ||
29-04-2026, 19:53:01 | 1 | 127.786 0,64% | 20.000.000 | 0,00005505 | ||
29-04-2026, 19:52:38 | 1 | 41.292 0,21% | 20.000.000 | 0,00001336 | ||
29-04-2026, 19:52:37 | 2 | 75.942 0,38% | 20.000.000 | 0,00002533 | ||
29-04-2026, 19:52:37 | 2 | 75.942 0,38% | 20.000.000 | 0,00002524 | ||
29-04-2026, 19:52:15 | 1 | 43.116 0,22% | 20.000.000 | 0,00001279 |
