Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 04.20.44 | 1 | 38.492 0,2% | 20.000.000 | 0,00000649 | ||
30/04/2026, 04.20.41 | 1 | 135.778 0,68% | 20.000.000 | 0,00001023 | ||
30/04/2026, 04.20.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000726 | ||
30/04/2026, 04.20.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00002922 | ||
30/04/2026, 04.20.13 | 1 | 89.234 0,45% | 20.000.000 | 0,00002196 | ||
30/04/2026, 04.20.06 | 1 | 150.324 0,76% | 20.000.000 | 0,00002254 | ||
30/04/2026, 04.20.03 | 1 | 192.812 0,97% | 20.000.000 | 0,00001113 | ||
30/04/2026, 04.20.02 | 1 | 167.886 0,84% | 20.000.000 | 0,0000114 | ||
30/04/2026, 04.20.02 | 1 | 275.562 1,38% | 20.000.000 | 0,00001553 | ||
30/04/2026, 04.20.01 | 1 | 141.526 0,71% | 20.000.000 | 0,00001149 | ||
30/04/2026, 04.19.59 | 1 | 149.937 0,75% | 20.000.000 | 0,00001063 | ||
30/04/2026, 04.19.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000506 | ||
30/04/2026, 04.19.55 | 1 | 227.123 1,14% | 20.000.000 | 0,00001082 | ||
30/04/2026, 04.19.54 | 1 | 149.961 0,75% | 20.000.000 | 0,00001031 | ||
30/04/2026, 04.19.52 | 1 | 134.852 0,68% | 20.000.000 | 0,00000903 | ||
30/04/2026, 04.19.51 | 1 | 134.854 0,68% | 20.000.000 | 0,00000881 | ||
30/04/2026, 04.19.50 | 1 | 149.921 0,75% | 20.000.000 | 0,00001063 | ||
30/04/2026, 04.19.11 | 1 | 245.709 1,23% | 20.000.000 | 0,00002568 | ||
30/04/2026, 04.19.11 | 1 | 272.175 1,37% | 20.000.000 | 0,0000146 | ||
30/04/2026, 04.19.08 | 1 | 141.482 0,71% | 20.000.000 | 0,00001149 |
