Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-30 07:43:48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000307 | ||
2026-04-30 07:43:46 | 1 | 77 313 0,39 % | 20 000 000 | 0,00000819 | ||
2026-04-30 07:43:46 | 1 | 69 652 0,35 % | 20 000 000 | 0,00000688 | ||
2026-04-30 07:43:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000214 | ||
2026-04-30 07:43:22 | 1 | 147 460 0,74 % | 20 000 000 | 0,00000955 | ||
2026-04-30 07:43:18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000214 | ||
2026-04-30 07:42:58 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000021 | ||
2026-04-30 07:42:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002331 | ||
2026-04-30 07:42:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000324 | ||
2026-04-30 07:42:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002344 | ||
2026-04-30 07:42:25 | 1 | 245 733 1,23 % | 20 000 000 | 0,00001147 | ||
2026-04-30 07:42:23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000226 | ||
2026-04-30 07:42:22 | 1 | 30 637 0,16 % | 20 000 000 | 0,00000242 | ||
2026-04-30 07:42:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002342 | ||
2026-04-30 07:42:01 | 1 | 46 655 0,24 % | 20 000 000 | 0,00000326 | ||
2026-04-30 07:41:47 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000349 | ||
2026-04-30 07:41:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000243 | ||
2026-04-30 07:41:31 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000336 | ||
2026-04-30 07:41:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000329 | ||
2026-04-30 07:41:21 | 1 | 57 092 0,29 % | 20 000 000 | 0,00000523 |
