Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 12:51:47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000132 | ||
30/04/2026, 12:51:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000132 | ||
30/04/2026, 12:51:12 | 1 | 24.812 0,13% | 20.000.000 | 0,00000211 | ||
30/04/2026, 12:51:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002242 | ||
30/04/2026, 12:51:03 | 1 | 41.280 0,21% | 20.000.000 | 0,000002 | ||
30/04/2026, 12:50:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002251 | ||
30/04/2026, 12:50:33 | 1 | 46.631 0,24% | 20.000.000 | 0,00000201 | ||
30/04/2026, 12:50:32 | 1 | 86.422 0,44% | 20.000.000 | 0,00000608 | ||
30/04/2026, 12:50:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000809 | ||
30/04/2026, 12:50:03 | 1 | 119.228 0,6% | 20.000.000 | 0,0000085 | ||
30/04/2026, 12:49:51 | 1 | 116.062 0,59% | 20.000.000 | 0,00000239 | ||
30/04/2026, 12:49:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000214 | ||
30/04/2026, 12:49:47 | 1 | 43.090 0,22% | 20.000.000 | 0,00000193 | ||
30/04/2026, 12:49:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000149 | ||
30/04/2026, 12:49:23 | 1 | 245.721 1,23% | 20.000.000 | 0,00000758 | ||
30/04/2026, 12:49:15 | 1 | 21.000 0,11% | 20.000.000 | 0,00002261 | ||
30/04/2026, 12:49:10 | 1 | 246.187 1,24% | 20.000.000 | 0,0000077 | ||
30/04/2026, 12:49:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000149 | ||
30/04/2026, 12:48:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000149 | ||
30/04/2026, 12:48:55 | 1 | 95.562 0,48% | 20.000.000 | 0,00000262 |
