Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-30 15:28:37 | 1 | 509 244 2,55 % | 20 000 000 | 0,00000569 | ||
2026-04-30 15:28:21 | 1 | 589 224 2,95 % | 20 000 000 | 0,00000817 | ||
2026-04-30 15:28:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000191 | ||
2026-04-30 15:27:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000176 | ||
2026-04-30 15:27:36 | 1 | 113 375 0,57 % | 20 000 000 | 0,00000214 | ||
2026-04-30 15:27:35 | 1 | 149 949 0,75 % | 20 000 000 | 0,00000252 | ||
2026-04-30 15:27:27 | 1 | 116 354 0,59 % | 20 000 000 | 0,00000227 | ||
2026-04-30 15:27:24 | 1 | 123 026 0,62 % | 20 000 000 | 0,00000226 | ||
2026-04-30 15:27:17 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000234 | ||
2026-04-30 15:27:12 | 1 | 37 552 0,19 % | 20 000 000 | 0,00000147 | ||
2026-04-30 15:27:11 | 2 | 251 276 1,26 % | 20 000 000 | 0,00000449 | ||
2026-04-30 15:27:06 | 1 | 149 979 0,75 % | 20 000 000 | 0,00000252 | ||
2026-04-30 15:27:05 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000508 | ||
2026-04-30 15:27:04 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000017 | ||
2026-04-30 15:26:57 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002233 | ||
2026-04-30 15:26:57 | 2 | 854 654 4,28 % | 20 000 000 | 0,00000537 | ||
2026-04-30 15:26:56 | 2 | 257 948 1,29 % | 20 000 000 | 0,00000444 | ||
2026-04-30 15:26:48 | 1 | 149 961 0,75 % | 20 000 000 | 0,00000259 | ||
2026-04-30 15:26:43 | 1 | 134 862 0,68 % | 20 000 000 | 0,00000216 | ||
2026-04-30 15:26:42 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000196 |
