Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 03:06:30 | 1 | 38 492 0,2% | 20 000 000 | 0,00002689 | ||
01.05.2026, 03:06:17 | 1 | 150 432 0,76% | 20 000 000 | 0,00008507 | ||
01.05.2026, 03:06:11 | 1 | 1 197 449 5,99% | 20 000 000 | 0,0000242 | ||
01.05.2026, 03:06:05 | 1 | 41 292 0,21% | 20 000 000 | 0,00002908 | ||
01.05.2026, 03:06:01 | 1 | 79 452 0,4% | 20 000 000 | 0,00004508 | ||
01.05.2026, 03:05:44 | 1 | 41 304 0,21% | 20 000 000 | 0,00003103 | ||
01.05.2026, 03:05:41 | 1 | 119 264 0,6% | 20 000 000 | 0,00025151 | ||
01.05.2026, 03:05:34 | 1 | 41 304 0,21% | 20 000 000 | 0,00003409 | ||
01.05.2026, 03:05:33 | 1 | 76 832 0,39% | 20 000 000 | 0,0000474 | ||
01.05.2026, 03:05:32 | 1 | 105 203 0,53% | 20 000 000 | 0,00013589 | ||
01.05.2026, 03:05:30 | 1 | 89 234 0,45% | 20 000 000 | 0,00010224 | ||
01.05.2026, 03:05:30 | 1 | 77 313 0,39% | 20 000 000 | 0,00009049 | ||
01.05.2026, 03:05:22 | 1 | 69 652 0,35% | 20 000 000 | 0,00007602 | ||
01.05.2026, 03:05:05 | 1 | 175 745 0,88% | 20 000 000 | 0,00031634 | ||
01.05.2026, 03:05:04 | 4 | 1 127 240 5,64% | 20 000 000 | 0,00014113 | ||
01.05.2026, 03:05:04 | 4 | 1 127 240 5,64% | 20 000 000 | 0,00014092 | ||
01.05.2026, 03:05:01 | 1 | 281 819 1,41% | 20 000 000 | 0,00003538 | ||
01.05.2026, 03:05:00 | 1 | 38 504 0,2% | 20 000 000 | 0,00003164 | ||
01.05.2026, 03:04:54 | 1 | 62 000 0,31% | 20 000 000 | 0,00005471 | ||
01.05.2026, 03:04:41 | 1 | 45 132 0,23% | 20 000 000 | 0,00004163 |
