Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 01.05.2026, 00:22:56 | 0POL | 0,05094398 | |||||
forward | 01.05.2026, 00:22:56 | 0POL | 0,0274298 | |||||
claimInterest | 01.05.2026, 00:22:56 | 0POL | 0,03438361 | |||||
stake | 01.05.2026, 00:22:56 | 0POL | 0,07338048 | |||||
POL transfer | 01.05.2026, 00:22:56 | 10 | 0,00433129 | |||||
claim | 01.05.2026, 00:22:56 | 0POL | 0,01119735 | |||||
0xd9f0f7f5 | 01.05.2026, 00:22:56 | 0POL | 0,02758279 | |||||
stake | 01.05.2026, 00:22:56 | 0POL | 0,03466248 | |||||
POL transfer | 01.05.2026, 00:22:56 | 1 | 0,00432203 | |||||
0x3829cab1 | 01.05.2026, 00:22:56 | 0POL | 0,02207014 | |||||
claim | 01.05.2026, 00:22:56 | 0POL | 0,01119941 | |||||
0x3829cab1 | 01.05.2026, 00:22:56 | 0POL | 0,02206767 | |||||
approve | 01.05.2026, 00:22:56 | 0POL | 0,00948541 | |||||
claim | 01.05.2026, 00:22:56 | 0POL | 0,01119941 | |||||
transfer | 01.05.2026, 00:22:56 | 0POL | 0,00818799 | |||||
0xd9f0f7f5 | 01.05.2026, 00:22:56 | 0POL | 0,02975391 | |||||
0x3829cab1 | 01.05.2026, 00:22:56 | 0POL | 0,02380468 | |||||
0x5638f1f3 | 01.05.2026, 00:22:56 | 0POL | 0,02076957 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026, 00:22:56 | 0POL | 0,07658403 | |||||
approve | 01.05.2026, 00:22:56 | 0POL | 0,00535401 |
