Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 30/04/2026, 14:47:00 | 0POL | 0,0431946 | |||||
aggregate3 | 30/04/2026, 14:47:00 | 0POL | 0,0358703 | |||||
POL transfer | 30/04/2026, 14:47:00 | 0,01427892 | 0,00473894 | |||||
0x3829cab1 | 30/04/2026, 14:47:00 | 0POL | 0,02531074 | |||||
transfer | 30/04/2026, 14:47:00 | 0POL | 0,01219835 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 14:47:00 | 0POL | 0,03361607 | |||||
0x3829cab1 | 30/04/2026, 14:47:00 | 0POL | 0,02653326 | |||||
0x46a73fb1 | 30/04/2026, 14:47:00 | 0POL | 0,07053262 | |||||
approve | 30/04/2026, 14:47:00 | 0POL | 0,01140021 | |||||
claimInterest | 30/04/2026, 14:47:00 | 0POL | 0,03088781 | |||||
0x3829cab1 | 30/04/2026, 14:47:00 | 0POL | 0,02716152 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 14:47:00 | 0POL | 0,09470071 | |||||
0x46a73fb1 | 30/04/2026, 14:47:00 | 0POL | 0,06915587 | |||||
stake | 30/04/2026, 14:47:00 | 0POL | 0,03022917 | |||||
0x3829cab1 | 30/04/2026, 14:47:00 | 0POL | 0,02767778 | |||||
transfer | 30/04/2026, 14:47:00 | 0POL | 0,01037642 | |||||
transfer | 30/04/2026, 14:47:00 | 0POL | 0,01436535 | |||||
POL transfer | 30/04/2026, 14:47:00 | 10 | 0,00545616 | |||||
transfer | 30/04/2026, 14:47:00 | 0POL | 0,01000998 | |||||
transfer | 30/04/2026, 14:47:00 | 0POL | 0,01170711 |
