Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 30/04/2026, 17.43.20 | 0POL | 0,03851304 | |||||
transfer | 30/04/2026, 17.43.20 | 0POL | 0,01272684 | |||||
stake | 30/04/2026, 17.43.20 | 0POL | 0,0385353 | |||||
claim | 30/04/2026, 17.43.20 | 0POL | 0,01245071 | |||||
0x46a73fb1 | 30/04/2026, 17.43.20 | 0POL | 0,06520884 | |||||
claim | 30/04/2026, 17.43.20 | 0POL | 0,02906067 | |||||
unstake | 30/04/2026, 17.43.20 | 0POL | 0,01636673 | |||||
0x5638f1f3 | 30/04/2026, 17.43.20 | 0POL | 0,01582698 | |||||
0xa1305b17 | 30/04/2026, 17.43.20 | 0POL | 0,0517661 | |||||
0xa1305b17 | 30/04/2026, 17.43.20 | 0POL | 0,05176886 | |||||
0x3829cab1 | 30/04/2026, 17.43.20 | 0POL | 0,02488394 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 17.43.20 | 0POL | 0,08116459 | |||||
0x46a73fb1 | 30/04/2026, 17.43.20 | 0POL | 0,06282498 | |||||
claimInterest | 30/04/2026, 17.43.20 | 0POL | 0,02789142 | |||||
0x3829cab1 | 30/04/2026, 17.43.20 | 0POL | 0,02488394 | |||||
transmit | 30/04/2026, 17.43.20 | 0POL | 0,02983086 | |||||
matchTokenOrderByAdmin_MYmNxE | 30/04/2026, 17.43.20 | 0POL | 0,00862077 | |||||
aggregate3 | 30/04/2026, 17.43.20 | 0POL | 0,01955666 | |||||
aggregate3 | 30/04/2026, 17.43.20 | 0POL | 0,0165049 | |||||
aggregate3 | 30/04/2026, 17.43.20 | 0POL | 0,01916945 |
