Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 30/04/2026, 17.43.34 | 0,9 | 0,00341496 | |||||
POL transfer | 30/04/2026, 17.43.34 | 0,3139325 | 0,00353127 | |||||
aggregate3 | 30/04/2026, 17.43.34 | 0POL | 0,02609409 | |||||
aggregate3 | 30/04/2026, 17.43.34 | 0POL | 0,02756064 | |||||
stake | 30/04/2026, 17.43.34 | 0POL | 0,02003425 | |||||
0x3829cab1 | 30/04/2026, 17.43.34 | 0POL | 0,02126656 | |||||
claimInterest | 30/04/2026, 17.43.34 | 0POL | 0,02055821 | |||||
0x3829cab1 | 30/04/2026, 17.43.34 | 0POL | 0,0183394 | |||||
0x3829cab1 | 30/04/2026, 17.43.34 | 0POL | 0,01834145 | |||||
claim | 30/04/2026, 17.43.34 | 0POL | 0,0217262 | |||||
claim | 30/04/2026, 17.43.34 | 0POL | 0,00935125 | |||||
execTransaction | 30/04/2026, 17.43.34 | 0POL | 0,01221522 | |||||
transferWithAuthorization | 30/04/2026, 17.43.34 | 0POL | 0,01489995 | |||||
transferWithAuthorization | 30/04/2026, 17.43.34 | 0POL | 0,01489649 | |||||
redeemPositions | 30/04/2026, 17.43.34 | 0POL | 0,01637038 | |||||
transferWithAuthorization | 30/04/2026, 17.43.34 | 0POL | 0,0148958 | |||||
transferWithAuthorization | 30/04/2026, 17.43.34 | 0POL | 0,01489787 | |||||
transferWithAuthorization | 30/04/2026, 17.43.34 | 0POL | 0,01489234 | |||||
0x69f324ba | 30/04/2026, 17.43.34 | 0POL | 0,00591037 | |||||
0x590690f3 | 30/04/2026, 17.43.34 | 0POL | 0,05231444 |
