Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 2026-04-30 15:51:30 | 0POL | 0,01970317 | |||||
transferWithAuthorization | 2026-04-30 15:51:30 | 0POL | 0,01970317 | |||||
withdraw | 2026-04-30 15:51:30 | 0POL | 0,01382741 | |||||
transfer | 2026-04-30 15:51:30 | 0POL | 0,00953308 | |||||
transfer | 2026-04-30 15:51:30 | 0POL | 0,00953383 | |||||
transferFrom | 2026-04-30 15:51:30 | 0POL | 0,017077 | |||||
forward | 2026-04-30 15:51:30 | 0POL | 0,03146322 | |||||
forward | 2026-04-30 15:51:30 | 0POL | 0,03141326 | |||||
transfer | 2026-04-30 15:51:30 | 0POL | 0,01050895 | |||||
transfer | 2026-04-30 15:51:30 | 0POL | 0,00910914 | |||||
claim | 2026-04-30 15:51:30 | 0POL | 0,01449976 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 15:51:30 | 0POL | 0,09319648 | |||||
claimInterest | 2026-04-30 15:51:30 | 0POL | 0,03209021 | |||||
unstake | 2026-04-30 15:51:30 | 0POL | 0,01905705 | |||||
claim | 2026-04-30 15:51:30 | 0POL | 0,03839975 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 15:51:30 | 0POL | 0,09319648 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 15:51:30 | 0POL | 0,03823881 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-30 15:51:30 | 0POL | 0,09319968 | |||||
claim | 2026-04-30 15:51:30 | 0POL | 0,03394943 | |||||
claim | 2026-04-30 15:51:30 | 0POL | 0,01454525 |
