Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026, 06.23.28 | 0POL | 0,08715183 | |||||
stake | 01/05/2026, 06.23.28 | 0POL | 0,09239362 | |||||
aggregate | 01/05/2026, 06.23.28 | 0POL | 0,15384909 | |||||
unstake | 01/05/2026, 06.23.28 | 0POL | 0,01768506 | |||||
stake | 01/05/2026, 06.23.28 | 0POL | 0,04164628 | |||||
claim | 01/05/2026, 06.23.28 | 0POL | 0,02369243 | |||||
0x3829cab1 | 01/05/2026, 06.23.28 | 0POL | 0,02651387 | |||||
0x46a73fb1 | 01/05/2026, 06.23.28 | 0POL | 0,06669062 | |||||
handleOps | 01/05/2026, 06.23.28 | 0POL | 0,06608424 | |||||
approve | 01/05/2026, 06.23.28 | 0POL | 0,01208276 | |||||
claimInterest | 01/05/2026, 06.23.28 | 0POL | 0,03017749 | |||||
0x767a07f9 | 01/05/2026, 06.23.28 | 0POL | 0,11633332 | |||||
transfer | 01/05/2026, 06.23.28 | 0POL | 0,01100722 | |||||
forward | 01/05/2026, 06.23.28 | 0POL | 0,03849505 | |||||
unstake | 01/05/2026, 06.23.28 | 0POL | 0,0210765 | |||||
0x46a73fb1 | 01/05/2026, 06.23.28 | 0POL | 0,08399128 | |||||
unstake | 01/05/2026, 06.23.28 | 0POL | 0,0210765 | |||||
claimInterest | 01/05/2026, 06.23.28 | 0POL | 0,03545331 | |||||
0x3829cab1 | 01/05/2026, 06.23.28 | 0POL | 0,03163045 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026, 06.23.28 | 0POL | 0,10397313 |
