Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 02.07.46 | 137 | 45.523.804 37,94% | 120.000.000 | 190,49 | 4,142297 | 4,52959678 | ||
01/05/2026, 02.07.44 | 134 | 33.109.469 27,6% | 120.000.000 | 190,68 | 2,987563 | 3,32585977 | ||
01/05/2026, 02.07.42 | 173 | 38.547.592 32,13% | 120.000.000 | 191,28 | 3,468326 | 3,90513819 | ||
01/05/2026, 02.07.40 | 147 | 37.632.070 31,37% | 120.000.000 | 194,63 | 3,478772 | 3,84555735 | ||
01/05/2026, 02.07.38 | 170 | 45.642.836 38,04% | 120.000.000 | 208,85 | 4,977785 | 4,55486753 | ||
01/05/2026, 02.07.36 | 166 | 60.046.098 50,04% | 120.000.000 | 202,8 | 6,158673 | 6,01904146 | ||
01/05/2026, 02.07.34 | 168 | 51.312.072 42,77% | 120.000.000 | 211,74 | 5,689903 | 5,17500551 | ||
01/05/2026, 02.07.32 | 141 | 30.173.507 25,15% | 120.000.000 | 218,89 | 3,593503 | 3,01128473 | ||
01/05/2026, 02.07.30 | 136 | 27.454.289 22,88% | 120.000.000 | 239,24 | 3,799215 | 2,76903478 | ||
01/05/2026, 02.07.28 | 132 | 38.925.103 32,44% | 120.000.000 | 210,24 | 4,327978 | 3,85593921 | ||
01/05/2026, 02.07.26 | 128 | 31.105.516 25,93% | 120.000.000 | 206,83 | 3,321899 | 3,11194565 | ||
01/05/2026, 02.07.24 | 142 | 32.208.789 26,85% | 120.000.000 | 225,47 | 4,008725 | 3,25366752 | ||
01/05/2026, 02.07.22 | 155 | 41.179.143 34,32% | 120.000.000 | 210,3 | 4,466827 | 4,19323466 | ||
01/05/2026, 02.07.20 | 170 | 39.690.319 33,08% | 120.000.000 | 208,87 | 4,323224 | 3,96693797 | ||
01/05/2026, 02.07.18 | 188 | 44.798.063 37,34% | 120.000.000 | 225,83 | 5,606566 | 4,51033237 | ||
01/05/2026, 02.07.16 | 136 | 34.498.201 28,75% | 120.000.000 | 217,49 | 3,997448 | 3,50560705 | ||
01/05/2026, 02.07.14 | 174 | 43.604.580 36,34% | 120.000.000 | 213,24 | 4,96385 | 4,33462854 | ||
01/05/2026, 02.07.12 | 177 | 48.568.503 40,48% | 120.000.000 | 222,36 | 5,939778 | 4,86011187 | ||
01/05/2026, 02.07.10 | 223 | 52.834.303 44,03% | 120.000.000 | 217,1 | 6,152892 | 5,31780668 | ||
01/05/2026, 02.07.08 | 261 | 77.869.916 64,9% | 120.000.000 | 198,59 | 7,617739 | 7,84660451 |
