Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 18.45.50 | 173 | 32.230.597 26,86% | 120.000.000 | 1.346,92 | 39,487001 | 3,92528432 | ||
30/04/2026, 18.45.48 | 267 | 91.193.101 76% | 120.000.000 | 768,14 | 58,958046 | 11,09134093 | ||
30/04/2026, 18.45.46 | 316 | 119.981.778 99,99% | 120.000.000 | 853,55 | 87,915403 | 14,49573693 | ||
30/04/2026, 18.45.44 | 597 | 119.983.338 99,99% | 120.000.000 | 694,27 | 68,902064 | 14,39954451 | ||
30/04/2026, 18.45.42 | 728 | 119.983.367 99,99% | 120.000.000 | 767,18 | 77,745331 | 14,30380782 | ||
30/04/2026, 18.45.40 | 780 | 119.990.080 100% | 120.000.000 | 821,02 | 84,304968 | 14,20948155 | ||
30/04/2026, 18.45.38 | 600 | 119.980.763 99,99% | 120.000.000 | 822,86 | 84,614564 | 14,11391589 | ||
30/04/2026, 18.45.36 | 295 | 119.983.153 99,99% | 120.000.000 | 1.010,73 | 107,251107 | 14,02035467 | ||
30/04/2026, 18.45.34 | 339 | 119.996.141 100% | 120.000.000 | 1.387,5 | 152,56712 | 13,92861041 | ||
30/04/2026, 18.45.32 | 219 | 119.984.483 99,99% | 120.000.000 | 1.811,16 | 203,477619 | 13,83465435 | ||
30/04/2026, 18.45.30 | 254 | 119.979.519 99,99% | 120.000.000 | 2.849,98 | 328,197795 | 13,74211127 | ||
30/04/2026, 18.45.28 | 115 | 119.987.374 99,99% | 120.000.000 | 4.742,85 | 555,431004 | 13,65162589 | ||
30/04/2026, 18.45.26 | 178 | 119.996.466 100% | 120.000.000 | 4.087,8 | 476,96087 | 13,56185327 | ||
30/04/2026, 18.45.24 | 110 | 119.997.035 100% | 120.000.000 | 3.236,41 | 374,888643 | 13,47171264 | ||
30/04/2026, 18.45.22 | 102 | 119.982.391 99,99% | 120.000.000 | 2.825,1 | 325,582383 | 13,3805108 | ||
30/04/2026, 18.45.20 | 86 | 119.991.086 100% | 120.000.000 | 2.408,57 | 275,715559 | 13,2924903 | ||
30/04/2026, 18.45.18 | 56 | 119.993.402 100% | 120.000.000 | 2.265,12 | 258,595824 | 13,20434114 | ||
30/04/2026, 18.45.16 | 90 | 119.998.085 100% | 120.000.000 | 1.653,82 | 185,338883 | 13,11702393 | ||
30/04/2026, 18.45.14 | 68 | 119.983.661 99,99% | 120.000.000 | 1.651,88 | 185,171509 | 13,02824413 | ||
30/04/2026, 18.45.12 | 96 | 119.979.521 99,99% | 120.000.000 | 1.090,19 | 117,859356 | 12,94118417 |
