Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 05.53.40 | 221 | 55 642 262 46,37 % | 120 000 000 | 249,88 | 8,34482 | 5,55950933 | ||
01.05.2026 klo 05.53.38 | 181 | 44 870 470 37,4 % | 120 000 000 | 253,31 | 6,850145 | 4,51611407 | ||
01.05.2026 klo 05.53.36 | 214 | 48 924 247 40,78 % | 120 000 000 | 246,9 | 7,122948 | 4,95645624 | ||
01.05.2026 klo 05.53.34 | 257 | 105 766 849 88,14 % | 120 000 000 | 215,25 | 12,094963 | 10,67190207 | ||
01.05.2026 klo 05.53.32 | 282 | 93 919 455 78,27 % | 120 000 000 | 239,36 | 13,021675 | 9,45904376 | ||
01.05.2026 klo 05.53.30 | 175 | 43 494 252 36,25 % | 120 000 000 | 244,08 | 6,202586 | 4,41375417 | ||
01.05.2026 klo 05.53.28 | 161 | 49 168 193 40,98 % | 120 000 000 | 234,16 | 6,491519 | 5,02207886 | ||
01.05.2026 klo 05.53.26 | 172 | 60 018 313 50,02 % | 120 000 000 | 242,99 | 8,426221 | 6,15778801 | ||
01.05.2026 klo 05.53.24 | 194 | 49 106 352 40,93 % | 120 000 000 | 244,99 | 7,125234 | 4,90577149 | ||
01.05.2026 klo 05.53.22 | 194 | 69 641 499 58,04 % | 120 000 000 | 225,93 | 8,758839 | 6,97588385 | ||
01.05.2026 klo 05.53.20 | 266 | 75 889 875 63,25 % | 120 000 000 | 219,88 | 9,073548 | 7,61325946 | ||
01.05.2026 klo 05.53.18 | 172 | 38 238 802 31,87 % | 120 000 000 | 244,86 | 5,494212 | 3,86904396 | ||
01.05.2026 klo 05.53.16 | 200 | 66 614 763 55,52 % | 120 000 000 | 228,27 | 8,444478 | 6,76202229 | ||
01.05.2026 klo 05.53.14 | 173 | 37 195 667 31 % | 120 000 000 | 244,35 | 5,375295 | 3,71382541 | ||
01.05.2026 klo 05.53.12 | 185 | 51 795 720 43,17 % | 120 000 000 | 234,97 | 6,967983 | 5,20274355 | ||
01.05.2026 klo 05.53.10 | 176 | 52 294 485 43,58 % | 120 000 000 | 236,23 | 7,069804 | 5,28400615 | ||
01.05.2026 klo 05.53.08 | 170 | 59 489 764 49,58 % | 120 000 000 | 222,6 | 7,204222 | 6,03857175 | ||
01.05.2026 klo 05.53.06 | 203 | 66 980 046 55,82 % | 120 000 000 | 210,9 | 7,306098 | 6,82047383 | ||
01.05.2026 klo 05.53.04 | 161 | 45 470 357 37,9 % | 120 000 000 | 240,22 | 6,259391 | 4,66359956 | ||
01.05.2026 klo 05.53.02 | 190 | 46 859 040 39,05 % | 120 000 000 | 242,21 | 6,510605 | 4,83946197 |
