Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 08:08:22 | 194 | 41.024.728 34,19% | 120.000.000 | 266,21 | 6,745023 | 4,17623711 | ||
01/05/2026, 08:08:20 | 225 | 46.835.835 39,03% | 120.000.000 | 255,94 | 7,33621 | 4,65136757 | ||
01/05/2026, 08:08:18 | 172 | 39.235.867 32,7% | 120.000.000 | 245,38 | 5,698564 | 3,92931648 | ||
01/05/2026, 08:08:16 | 209 | 43.845.639 36,54% | 120.000.000 | 255,68 | 6,786643 | 4,42401064 | ||
01/05/2026, 08:08:14 | 205 | 48.700.029 40,59% | 120.000.000 | 257,75 | 7,606214 | 4,94629544 | ||
01/05/2026, 08:08:12 | 179 | 40.596.042 33,84% | 120.000.000 | 248,16 | 6,030437 | 4,04388198 | ||
01/05/2026, 08:08:10 | 209 | 48.680.468 40,57% | 120.000.000 | 250,39 | 7,307888 | 4,88126279 | ||
01/05/2026, 08:08:08 | 205 | 36.537.936 30,45% | 120.000.000 | 253,54 | 5,567541 | 3,6963463 | ||
01/05/2026, 08:08:06 | 224 | 50.694.207 42,25% | 120.000.000 | 250,87 | 7,557423 | 5,16043032 | ||
01/05/2026, 08:08:04 | 224 | 51.847.348 43,21% | 120.000.000 | 250,68 | 7,687989 | 5,30956997 | ||
01/05/2026, 08:08:02 | 217 | 50.515.483 42,1% | 120.000.000 | 258,21 | 7,838243 | 5,20559985 | ||
01/05/2026, 08:08:00 | 196 | 48.608.053 40,51% | 120.000.000 | 247,51 | 6,98879 | 5,04223463 | ||
01/05/2026, 08:07:58 | 178 | 61.848.898 51,55% | 120.000.000 | 251,64 | 9,383543 | 6,18049078 | ||
01/05/2026, 08:07:56 | 182 | 39.536.255 32,95% | 120.000.000 | 256,54 | 6,159089 | 3,98376232 | ||
01/05/2026, 08:07:54 | 208 | 45.564.377 37,98% | 120.000.000 | 257,6 | 7,11319 | 4,62423036 | ||
01/05/2026, 08:07:52 | 204 | 65.371.429 54,48% | 120.000.000 | 242,4 | 9,189111 | 6,6574744 | ||
01/05/2026, 08:07:50 | 244 | 63.490.912 52,91% | 120.000.000 | 256,9 | 9,820607 | 6,49072285 | ||
01/05/2026, 08:07:48 | 175 | 43.098.352 35,92% | 120.000.000 | 258,94 | 6,72036 | 4,43975489 | ||
01/05/2026, 08:07:46 | 194 | 55.057.569 45,89% | 120.000.000 | 250,82 | 8,315043 | 5,49496536 | ||
01/05/2026, 08:07:44 | 220 | 48.324.013 40,28% | 120.000.000 | 249,14 | 7,184747 | 4,85514911 |
