Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 12.59.26 | 201 | 46.992.885 39,17% | 120.000.000 | 247,69 | 6,869961 | 4,76983591 | ||
30/04/2026, 12.59.24 | 177 | 44.304.847 36,93% | 120.000.000 | 248,56 | 6,615987 | 4,39660437 | ||
30/04/2026, 12.59.22 | 186 | 41.407.362 34,51% | 120.000.000 | 248,37 | 6,14281 | 4,14188668 | ||
30/04/2026, 12.59.20 | 194 | 49.331.020 41,11% | 120.000.000 | 247,3 | 7,233451 | 4,96650082 | ||
30/04/2026, 12.59.18 | 180 | 41.792.071 34,83% | 120.000.000 | 251,79 | 6,282375 | 4,24079704 | ||
30/04/2026, 12.59.16 | 181 | 35.385.411 29,49% | 120.000.000 | 251,81 | 5,373351 | 3,53730613 | ||
30/04/2026, 12.59.14 | 205 | 45.400.963 37,84% | 120.000.000 | 243,59 | 6,488056 | 4,57133341 | ||
30/04/2026, 12.59.12 | 196 | 50.103.308 41,76% | 120.000.000 | 241,6 | 7,028457 | 5,07681352 | ||
30/04/2026, 12.59.10 | 218 | 49.571.940 41,31% | 120.000.000 | 246,13 | 7,145851 | 5,05534622 | ||
30/04/2026, 12.59.08 | 217 | 51.594.299 43% | 120.000.000 | 250,41 | 7,626307 | 5,29349476 | ||
30/04/2026, 12.59.06 | 190 | 49.100.589 40,92% | 120.000.000 | 242,93 | 6,85775 | 5,07056058 | ||
30/04/2026, 12.59.04 | 250 | 58.205.101 48,51% | 120.000.000 | 246,21 | 8,522648 | 5,80806977 | ||
30/04/2026, 12.59.02 | 200 | 54.087.633 45,08% | 120.000.000 | 224,9 | 6,736944 | 5,42740138 | ||
30/04/2026, 12.59.00 | 207 | 51.516.406 42,94% | 120.000.000 | 241,22 | 7,226259 | 5,20081774 | ||
30/04/2026, 12.58.58 | 203 | 44.617.621 37,19% | 120.000.000 | 239,07 | 6,129408 | 4,53759428 | ||
30/04/2026, 12.58.56 | 190 | 45.915.029 38,27% | 120.000.000 | 232,4 | 5,968097 | 4,7028564 | ||
30/04/2026, 12.58.54 | 220 | 50.520.385 42,11% | 120.000.000 | 225,36 | 6,353118 | 5,0324961 | ||
30/04/2026, 12.58.52 | 195 | 46.748.160 38,96% | 120.000.000 | 240,74 | 6,565 | 4,68922576 | ||
30/04/2026, 12.58.50 | 166 | 35.834.740 29,87% | 120.000.000 | 252,41 | 5,418068 | 3,62701534 | ||
30/04/2026, 12.58.48 | 165 | 33.144.783 27,63% | 120.000.000 | 257,18 | 5,213261 | 3,31122018 |
