Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 01.36.48 | 186 | 47 661 843 39,72 % | 120 000 000 | 202,78 | 4,85974 | 4,80516111 | ||
01.05.2026 klo 01.36.46 | 135 | 27 080 834 22,57 % | 120 000 000 | 219,56 | 3,186516 | 2,75944553 | ||
01.05.2026 klo 01.36.44 | 198 | 44 995 664 37,5 % | 120 000 000 | 231,42 | 5,933126 | 4,47992484 | ||
01.05.2026 klo 01.36.42 | 186 | 54 103 912 45,09 % | 120 000 000 | 237,24 | 7,418903 | 5,41689721 | ||
01.05.2026 klo 01.36.40 | 167 | 33 998 975 28,34 % | 120 000 000 | 228,88 | 4,345931 | 3,43594286 | ||
01.05.2026 klo 01.36.38 | 166 | 49 733 541 41,45 % | 120 000 000 | 247,47 | 7,2493 | 5,05832267 | ||
01.05.2026 klo 01.36.36 | 167 | 41 991 360 35 % | 120 000 000 | 242,93 | 5,896774 | 4,30451317 | ||
01.05.2026 klo 01.36.34 | 152 | 42 911 586 35,76 % | 120 000 000 | 228,39 | 5,36815 | 4,43272409 | ||
01.05.2026 klo 01.36.32 | 173 | 57 893 387 48,25 % | 120 000 000 | 242,02 | 8,231567 | 5,780164 | ||
01.05.2026 klo 01.36.30 | 137 | 29 214 476 24,35 % | 120 000 000 | 236,45 | 4,019236 | 2,88869696 | ||
01.05.2026 klo 01.36.28 | 121 | 20 823 184 17,36 % | 120 000 000 | 251,52 | 3,154141 | 2,0834588 | ||
01.05.2026 klo 01.36.26 | 138 | 29 561 055 24,64 % | 120 000 000 | 249,19 | 4,378487 | 2,98798162 | ||
01.05.2026 klo 01.36.24 | 160 | 36 255 441 30,22 % | 120 000 000 | 241,96 | 5,16497 | 3,60747221 | ||
01.05.2026 klo 01.36.22 | 170 | 39 627 045 33,03 % | 120 000 000 | 245,04 | 5,734773 | 3,97576758 | ||
01.05.2026 klo 01.36.20 | 166 | 46 958 787 39,14 % | 120 000 000 | 250 | 6,99566 | 4,74404567 | ||
01.05.2026 klo 01.36.18 | 156 | 31 374 216 26,15 % | 120 000 000 | 250,92 | 4,739356 | 3,13322763 | ||
01.05.2026 klo 01.36.16 | 143 | 36 798 066 30,67 % | 120 000 000 | 240,08 | 5,127398 | 3,70743936 | ||
01.05.2026 klo 01.36.14 | 205 | 47 659 248 39,72 % | 120 000 000 | 238,32 | 6,523995 | 4,83439314 | ||
01.05.2026 klo 01.36.12 | 168 | 36 566 222 30,48 % | 120 000 000 | 226,15 | 4,52736 | 3,74217216 | ||
01.05.2026 klo 01.36.10 | 232 | 57 886 040 48,24 % | 120 000 000 | 213,77 | 6,421573 | 5,95295009 |
