Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 17:34:22 | 316 | 87.800.270 73,17 % | 120.000.000 | 221,97 | 10,539221 | 8,95011896 | ||
30/04/2026, 17:34:20 | 215 | 49.176.412 40,99 % | 120.000.000 | 219,48 | 5,747689 | 5,04559204 | ||
30/04/2026, 17:34:18 | 208 | 45.372.252 37,82 % | 120.000.000 | 211,07 | 4,887826 | 4,68896937 | ||
30/04/2026, 17:34:16 | 237 | 57.441.392 47,87 % | 120.000.000 | 206,11 | 6,099939 | 5,7397346 | ||
30/04/2026, 17:34:14 | 286 | 62.252.186 51,88 % | 120.000.000 | 222,89 | 7,63025 | 6,24571121 | ||
30/04/2026, 17:34:12 | 239 | 59.331.630 49,45 % | 120.000.000 | 200,65 | 5,92534 | 5,98013471 | ||
30/04/2026, 17:34:10 | 222 | 54.832.939 45,7 % | 120.000.000 | 208,02 | 5,849747 | 5,55685234 | ||
30/04/2026, 17:34:08 | 288 | 67.902.182 56,59 % | 120.000.000 | 210,47 | 7,389612 | 6,90197623 | ||
30/04/2026, 17:34:06 | 211 | 56.508.197 47,1 % | 120.000.000 | 206,75 | 5,910135 | 5,7733485 | ||
30/04/2026, 17:34:04 | 228 | 50.209.379 41,85 % | 120.000.000 | 197,58 | 4,930274 | 4,99028277 | ||
30/04/2026, 17:34:02 | 207 | 39.302.978 32,76 % | 120.000.000 | 225,2 | 4,912084 | 3,93905151 | ||
30/04/2026, 17:34:00 | 204 | 46.882.082 39,07 % | 120.000.000 | 191,48 | 4,245794 | 4,73131674 | ||
30/04/2026, 17:33:58 | 243 | 58.643.889 48,87 % | 120.000.000 | 207,27 | 6,209142 | 5,94635877 | ||
30/04/2026, 17:33:56 | 340 | 95.953.348 79,97 % | 120.000.000 | 199,04 | 9,39074 | 9,7078691 | ||
30/04/2026, 17:33:54 | 279 | 64.582.013 53,82 % | 120.000.000 | 203,77 | 6,602396 | 6,55762923 | ||
30/04/2026, 17:33:52 | 265 | 65.616.738 54,69 % | 120.000.000 | 208,5 | 6,995691 | 6,68555605 | ||
30/04/2026, 17:33:50 | 218 | 44.754.752 37,3 % | 120.000.000 | 206,68 | 4,656575 | 4,59350366 | ||
30/04/2026, 17:33:48 | 208 | 49.979.699 41,65 % | 120.000.000 | 197,35 | 4,87274 | 4,99122067 | ||
30/04/2026, 17:33:46 | 224 | 47.739.262 39,79 % | 120.000.000 | 216,32 | 5,527191 | 4,79985419 | ||
30/04/2026, 17:33:44 | 241 | 53.808.049 44,85 % | 120.000.000 | 202,07 | 5,432842 | 5,44058361 |
