Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 17:38:58 | 245 | 58.720.447 48,94 % | 120.000.000 | 205,6 | 6,084202 | 5,98878112 | ||
30/04/2026, 17:38:56 | 244 | 49.801.466 41,51 % | 120.000.000 | 206,93 | 5,194153 | 5,1116691 | ||
30/04/2026, 17:38:54 | 200 | 52.376.715 43,65 % | 120.000.000 | 289,1 | 9,734386 | 5,40780544 | ||
30/04/2026, 17:38:52 | 213 | 57.804.342 48,18 % | 120.000.000 | 636,39 | 30,788838 | 5,99742223 | ||
30/04/2026, 17:38:50 | 224 | 63.023.236 52,52 % | 120.000.000 | 221,21 | 7,648705 | 6,29295694 | ||
30/04/2026, 17:38:48 | 247 | 64.976.938 54,15 % | 120.000.000 | 204,24 | 6,760183 | 6,51107633 | ||
30/04/2026, 17:38:46 | 258 | 84.480.924 70,41 % | 120.000.000 | 197,85 | 8,249912 | 8,4647347 | ||
30/04/2026, 17:38:44 | 232 | 64.046.773 53,38 % | 120.000.000 | 197,86 | 6,231719 | 6,44120094 | ||
30/04/2026, 17:38:42 | 194 | 43.480.195 36,24 % | 120.000.000 | 205,84 | 4,544164 | 4,40602367 | ||
30/04/2026, 17:38:40 | 229 | 52.824.724 44,03 % | 120.000.000 | 207,98 | 5,602347 | 5,38416514 | ||
30/04/2026, 17:38:38 | 230 | 53.398.514 44,5 % | 120.000.000 | 221,66 | 6,362931 | 5,47380696 | ||
30/04/2026, 17:38:36 | 222 | 48.601.338 40,51 % | 120.000.000 | 209,01 | 5,143463 | 5,0150773 | ||
30/04/2026, 17:38:34 | 249 | 56.364.013 46,98 % | 120.000.000 | 203,15 | 5,822232 | 5,62864687 | ||
30/04/2026, 17:38:32 | 193 | 41.982.257 34,99 % | 120.000.000 | 209,26 | 4,559891 | 4,22547535 | ||
30/04/2026, 17:38:30 | 243 | 47.391.681 39,5 % | 120.000.000 | 212,91 | 5,287717 | 4,8026328 | ||
30/04/2026, 17:38:28 | 196 | 37.480.963 31,24 % | 120.000.000 | 212,04 | 4,212607 | 3,73512597 | ||
30/04/2026, 17:38:26 | 221 | 47.669.464 39,73 % | 120.000.000 | 199,1 | 4,708331 | 4,78277188 | ||
30/04/2026, 17:38:24 | 234 | 53.217.574 44,35 % | 120.000.000 | 206,75 | 5,633013 | 5,37017383 | ||
30/04/2026, 17:38:22 | 256 | 51.278.781 42,74 % | 120.000.000 | 194,78 | 4,782147 | 5,20621849 | ||
30/04/2026, 17:38:20 | 219 | 48.125.112 40,11 % | 120.000.000 | 208,27 | 5,104607 | 4,91885792 |
