Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-30 22:50:10 | 356 | 119 997 062 100 % | 120 000 000 | 326,03 | 26,308915 | 12,81403323 | ||
2026-04-30 22:50:08 | 359 | 119 981 519 99,99 % | 120 000 000 | 262,38 | 18,754133 | 12,72719048 | ||
2026-04-30 22:50:06 | 249 | 119 998 263 100 % | 120 000 000 | 268,28 | 19,548972 | 12,64429906 | ||
2026-04-30 22:50:04 | 219 | 119 996 299 100 % | 120 000 000 | 261,36 | 18,802355 | 12,55999366 | ||
2026-04-30 22:50:02 | 177 | 119 995 636 100 % | 120 000 000 | 253,19 | 17,906163 | 12,47638716 | ||
2026-04-30 22:50:00 | 153 | 119 982 794 99,99 % | 120 000 000 | 249,01 | 17,485144 | 12,39210872 | ||
2026-04-30 22:49:58 | 156 | 119 994 347 100 % | 120 000 000 | 252,03 | 17,932292 | 12,31087598 | ||
2026-04-30 22:49:56 | 193 | 119 988 241 100 % | 120 000 000 | 250,23 | 17,796308 | 12,22838974 | ||
2026-04-30 22:49:54 | 241 | 46 942 369 39,12 % | 120 000 000 | 247,06 | 6,930847 | 4,66680187 | ||
2026-04-30 22:49:52 | 222 | 41 580 420 34,66 % | 120 000 000 | 254,89 | 6,431818 | 4,1666176 | ||
2026-04-30 22:49:50 | 223 | 37 147 695 30,96 % | 120 000 000 | 267,99 | 6,200389 | 3,75515741 | ||
2026-04-30 22:49:48 | 294 | 64 455 766 53,72 % | 120 000 000 | 257,84 | 10,080263 | 6,53942837 | ||
2026-04-30 22:49:46 | 269 | 63 707 225 53,09 % | 120 000 000 | 248,13 | 9,319737 | 6,48797449 | ||
2026-04-30 22:49:44 | 278 | 63 901 788 53,26 % | 120 000 000 | 250,91 | 9,501915 | 6,53220959 | ||
2026-04-30 22:49:42 | 256 | 49 691 324 41,41 % | 120 000 000 | 251,65 | 7,392784 | 5,11220359 | ||
2026-04-30 22:49:40 | 218 | 53 231 731 44,36 % | 120 000 000 | 257,63 | 8,206186 | 5,50796134 | ||
2026-04-30 22:49:38 | 257 | 59 606 893 49,68 % | 120 000 000 | 243,5 | 8,562063 | 5,952617 | ||
2026-04-30 22:49:36 | 288 | 73 706 133 61,43 % | 120 000 000 | 246,15 | 10,768379 | 7,37475265 | ||
2026-04-30 22:49:34 | 307 | 74 984 024 62,49 % | 120 000 000 | 246,79 | 10,990751 | 7,51521713 | ||
2026-04-30 22:49:32 | 255 | 58 236 304 48,54 % | 120 000 000 | 246,81 | 8,508507 | 5,86479572 |
