Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 15.26.10 | 202 | 40.401.005 33,67% | 120.000.000 | 220,5 | 4,777676 | 4,13114236 | ||
30/04/2026, 15.26.08 | 210 | 45.233.464 37,7% | 120.000.000 | 240,89 | 6,378166 | 4,51846086 | ||
30/04/2026, 15.26.06 | 219 | 60.148.994 50,13% | 120.000.000 | 234,39 | 8,063433 | 6,03517837 | ||
30/04/2026, 15.26.04 | 210 | 43.337.234 36,12% | 120.000.000 | 243,11 | 6,154464 | 4,38147478 | ||
30/04/2026, 15.26.02 | 172 | 37.284.139 31,08% | 120.000.000 | 250,26 | 5,528407 | 3,80253858 | ||
30/04/2026, 15.26.00 | 191 | 44.665.106 37,23% | 120.000.000 | 239,23 | 6,232983 | 4,452254 | ||
30/04/2026, 15.25.58 | 172 | 43.079.777 35,9% | 120.000.000 | 241,36 | 6,070718 | 4,32716397 | ||
30/04/2026, 15.25.56 | 221 | 45.500.510 37,92% | 120.000.000 | 251,18 | 6,825792 | 4,60328115 | ||
30/04/2026, 15.25.54 | 239 | 52.766.455 43,98% | 120.000.000 | 365,96 | 13,941344 | 5,36957214 | ||
30/04/2026, 15.25.52 | 208 | 43.458.823 36,22% | 120.000.000 | 234,15 | 5,849367 | 4,32679654 | ||
30/04/2026, 15.25.50 | 213 | 48.829.264 40,7% | 120.000.000 | 233,58 | 6,512156 | 4,89349622 | ||
30/04/2026, 15.25.48 | 237 | 57.523.142 47,94% | 120.000.000 | 220,6 | 6,896814 | 5,793298 | ||
30/04/2026, 15.25.46 | 225 | 43.527.981 36,28% | 120.000.000 | 258,02 | 6,814271 | 4,41706358 | ||
30/04/2026, 15.25.44 | 224 | 46.387.347 38,66% | 120.000.000 | 217,32 | 5,340664 | 4,74038745 | ||
30/04/2026, 15.25.42 | 243 | 50.256.983 41,89% | 120.000.000 | 228,58 | 6,319608 | 5,16827011 | ||
30/04/2026, 15.25.40 | 252 | 56.511.872 47,1% | 120.000.000 | 311,05 | 11,736674 | 5,84137085 | ||
30/04/2026, 15.25.38 | 234 | 57.377.222 47,82% | 120.000.000 | 216,27 | 6,44919 | 5,96033457 | ||
30/04/2026, 15.25.36 | 327 | 113.706.536 94,76% | 120.000.000 | 193,66 | 10,274526 | 11,746902 | ||
30/04/2026, 15.25.34 | 221 | 119.988.130 100% | 120.000.000 | 201,1 | 11,817111 | 12,31341809 | ||
30/04/2026, 15.25.32 | 217 | 52.528.595 43,78% | 120.000.000 | 205,87 | 5,39206 | 5,42233044 |
