Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 20:21:44 | 208 | 45.564.545 37,98% | 120.000.000 | 236,5 | 6,19848 | 4,57781214 | ||
30/04/2026, 20:21:42 | 272 | 56.829.868 47,36% | 120.000.000 | 263,64 | 9,244387 | 5,73862772 | ||
30/04/2026, 20:21:40 | 252 | 59.842.998 49,87% | 120.000.000 | 253,36 | 9,092215 | 6,07016704 | ||
30/04/2026, 20:21:38 | 219 | 48.452.331 40,38% | 120.000.000 | 284,64 | 8,844099 | 4,94747026 | ||
30/04/2026, 20:21:36 | 226 | 47.506.963 39,59% | 120.000.000 | 264,76 | 7,693941 | 4,88409258 | ||
30/04/2026, 20:21:34 | 239 | 50.951.829 42,46% | 120.000.000 | 266,71 | 8,31898 | 5,27065269 | ||
30/04/2026, 20:21:32 | 234 | 48.554.366 40,47% | 120.000.000 | 273,05 | 8,201843 | 5,0559856 | ||
30/04/2026, 20:21:30 | 277 | 66.440.407 55,37% | 120.000.000 | 251,06 | 10,041569 | 6,63929092 | ||
30/04/2026, 20:21:28 | 269 | 59.105.235 49,26% | 120.000.000 | 262,88 | 9,604269 | 5,93377577 | ||
30/04/2026, 20:21:26 | 262 | 56.612.084 47,18% | 120.000.000 | 260,9 | 9,05763 | 5,71258248 | ||
30/04/2026, 20:21:24 | 231 | 41.939.379 34,95% | 120.000.000 | 248,88 | 6,172639 | 4,26536815 | ||
30/04/2026, 20:21:22 | 207 | 44.230.536 36,86% | 120.000.000 | 269,75 | 7,399525 | 4,53191134 | ||
30/04/2026, 20:21:20 | 232 | 49.756.455 41,47% | 120.000.000 | 259,9 | 7,801285 | 5,13078492 | ||
30/04/2026, 20:21:18 | 239 | 52.322.919 43,61% | 120.000.000 | 237,82 | 7,016468 | 5,42741352 | ||
30/04/2026, 20:21:16 | 219 | 41.836.927 34,87% | 120.000.000 | 264,83 | 6,705694 | 4,37401483 | ||
30/04/2026, 20:21:14 | 238 | 46.237.619 38,54% | 120.000.000 | 277,52 | 7,963684 | 4,86829957 | ||
30/04/2026, 20:21:12 | 226 | 55.790.540 46,5% | 120.000.000 | 243,79 | 7,696435 | 5,90510016 | ||
30/04/2026, 20:21:10 | 218 | 119.970.282 99,98% | 120.000.000 | 262,78 | 18,91206 | 12,61375062 | ||
30/04/2026, 20:21:08 | 325 | 116.802.573 97,34% | 120.000.000 | 274,43 | 19,848535 | 12,20621741 | ||
30/04/2026, 20:21:06 | 375 | 98.364.745 81,98% | 120.000.000 | 277,02 | 16,997796 | 10,25201584 |
