Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 13.44.36 | 200 | 53.233.695 44,37% | 120.000.000 | 207,97 | 5,76764 | 5,30351848 | ||
30/04/2026, 13.44.34 | 236 | 53.999.513 45% | 120.000.000 | 226,55 | 6,824091 | 5,41000496 | ||
30/04/2026, 13.44.32 | 164 | 31.022.197 25,86% | 120.000.000 | 239,99 | 4,306277 | 3,138928 | ||
30/04/2026, 13.44.30 | 146 | 33.658.146 28,05% | 120.000.000 | 235,97 | 4,582396 | 3,35997277 | ||
30/04/2026, 13.44.28 | 200 | 42.874.514 35,73% | 120.000.000 | 250,16 | 6,412536 | 4,31300369 | ||
30/04/2026, 13.44.26 | 198 | 40.459.416 33,72% | 120.000.000 | 260,63 | 6,441654 | 4,10328735 | ||
30/04/2026, 13.44.24 | 169 | 35.290.945 29,41% | 120.000.000 | 259,92 | 5,646954 | 3,52618831 | ||
30/04/2026, 13.44.22 | 203 | 47.182.083 39,32% | 120.000.000 | 250,68 | 7,081065 | 4,7468319 | ||
30/04/2026, 13.44.20 | 196 | 45.590.120 38% | 120.000.000 | 263,02 | 7,37147 | 4,61967599 | ||
30/04/2026, 13.44.18 | 181 | 51.870.003 43,23% | 120.000.000 | 230,47 | 6,667175 | 5,28762235 | ||
30/04/2026, 13.44.16 | 183 | 40.715.901 33,93% | 120.000.000 | 249,5 | 6,088672 | 4,07031329 | ||
30/04/2026, 13.44.14 | 186 | 34.728.374 28,95% | 120.000.000 | 253,02 | 5,283303 | 3,50386163 | ||
30/04/2026, 13.44.12 | 212 | 58.848.680 49,05% | 120.000.000 | 239,04 | 8,102276 | 5,9653484 | ||
30/04/2026, 13.44.10 | 267 | 62.277.506 51,9% | 120.000.000 | 242,55 | 8,767463 | 6,33853195 | ||
30/04/2026, 13.44.08 | 207 | 43.345.307 36,13% | 120.000.000 | 245 | 6,174683 | 4,44525093 | ||
30/04/2026, 13.44.06 | 267 | 68.031.501 56,7% | 120.000.000 | 241,65 | 9,442773 | 6,9977137 | ||
30/04/2026, 13.44.04 | 225 | 52.781.575 43,99% | 120.000.000 | 241,55 | 7,288609 | 5,46081873 | ||
30/04/2026, 13.44.02 | 200 | 51.737.296 43,12% | 120.000.000 | 214,39 | 5,707365 | 5,38509417 | ||
30/04/2026, 13.44.00 | 262 | 70.950.139 59,13% | 120.000.000 | 209,33 | 7,449665 | 7,40283939 | ||
30/04/2026, 13.43.58 | 276 | 78.965.089 65,81% | 120.000.000 | 213,45 | 8,608759 | 8,24683179 |
