Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 00:15:08 | 116 | 119 984 549 99,99% | 120 000 000 | 1 030,42 | 111,058742 | 12,57680284 | ||
01.05.2026, 00:15:06 | 168 | 119 987 592 99,99% | 120 000 000 | 675,98 | 68,616664 | 12,49348888 | ||
01.05.2026, 00:15:04 | 64 | 119 994 043 100% | 120 000 000 | 565,37 | 55,430724 | 12,41106453 | ||
01.05.2026, 00:15:02 | 32 | 119 989 990 100% | 120 000 000 | 549,29 | 53,582243 | 12,32811394 | ||
01.05.2026, 00:15:00 | 33 | 119 986 961 99,99% | 120 000 000 | 547,36 | 53,430826 | 12,24582912 | ||
01.05.2026, 00:14:58 | 37 | 119 995 426 100% | 120 000 000 | 548,02 | 53,595275 | 12,16523974 | ||
01.05.2026, 00:14:56 | 32 | 119 989 432 100% | 120 000 000 | 545,58 | 53,380668 | 12,08373793 | ||
01.05.2026, 00:14:54 | 34 | 119 987 444 99,99% | 120 000 000 | 545,67 | 53,471226 | 12,00318728 | ||
01.05.2026, 00:14:52 | 272 | 55 575 301 46,32% | 120 000 000 | 200,21 | 5,537711 | 5,58913957 | ||
01.05.2026, 00:14:50 | 308 | 81 478 732 67,9% | 120 000 000 | 197,01 | 7,854532 | 8,1980605 | ||
01.05.2026, 00:14:48 | 242 | 51 309 494 42,76% | 120 000 000 | 204,05 | 5,276067 | 5,19413842 | ||
01.05.2026, 00:14:46 | 203 | 40 506 636 33,76% | 120 000 000 | 203,52 | 4,222307 | 4,02197131 | ||
01.05.2026, 00:14:44 | 227 | 40 234 118 33,53% | 120 000 000 | 217,13 | 4,7084 | 4,02770197 | ||
01.05.2026, 00:14:42 | 198 | 41 029 299 34,2% | 120 000 000 | 205,04 | 4,272306 | 4,14039932 | ||
01.05.2026, 00:14:40 | 211 | 35 318 621 29,44% | 120 000 000 | 210,51 | 3,838273 | 3,59668545 | ||
01.05.2026, 00:14:38 | 198 | 44 386 187 36,99% | 120 000 000 | 196,27 | 4,293013 | 4,41887172 | ||
01.05.2026, 00:14:36 | 233 | 42 682 708 35,57% | 120 000 000 | 210,42 | 4,699241 | 4,28219251 | ||
01.05.2026, 00:14:34 | 213 | 44 271 252 36,9% | 120 000 000 | 200,17 | 4,387156 | 4,47463267 | ||
01.05.2026, 00:14:32 | 230 | 45 297 625 37,75% | 120 000 000 | 243,09 | 6,40024 | 4,61157054 | ||
01.05.2026, 00:14:30 | 214 | 42 419 439 35,35% | 120 000 000 | 298,08 | 8,415528 | 4,22891184 |
