Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 18.03.20 | 232 | 46.323.244 38,61% | 120.000.000 | 212,42 | 5,128915 | 4,71142479 | ||
30/04/2026, 18.03.18 | 284 | 55.287.510 46,08% | 120.000.000 | 210,6 | 5,990599 | 5,65335234 | ||
30/04/2026, 18.03.16 | 257 | 60.269.942 50,23% | 120.000.000 | 209,04 | 6,409274 | 6,1901482 | ||
30/04/2026, 18.03.14 | 202 | 38.104.881 31,76% | 120.000.000 | 207,26 | 3,950407 | 3,94733866 | ||
30/04/2026, 18.03.12 | 218 | 43.477.542 36,24% | 120.000.000 | 216,62 | 4,88006 | 4,53810694 | ||
30/04/2026, 18.03.10 | 284 | 70.035.824 58,37% | 120.000.000 | 204,08 | 7,29931 | 6,99428066 | ||
30/04/2026, 18.03.08 | 232 | 45.792.133 38,17% | 120.000.000 | 211,37 | 5,073656 | 4,6058659 | ||
30/04/2026, 18.03.06 | 259 | 50.302.456 41,92% | 120.000.000 | 218,99 | 5,924389 | 5,09143722 | ||
30/04/2026, 18.03.04 | 227 | 50.974.946 42,48% | 120.000.000 | 203,93 | 5,204297 | 5,19139531 | ||
30/04/2026, 18.03.02 | 214 | 38.448.628 32,05% | 120.000.000 | 220,41 | 4,525653 | 3,94915037 | ||
30/04/2026, 18.03.00 | 235 | 54.471.762 45,4% | 120.000.000 | 206,15 | 5,603806 | 5,62582515 | ||
30/04/2026, 18.02.58 | 269 | 56.913.089 47,43% | 120.000.000 | 434,8 | 19,060282 | 5,68590206 | ||
30/04/2026, 18.02.56 | 249 | 68.337.104 56,95% | 120.000.000 | 922,39 | 56,186806 | 6,84716738 | ||
30/04/2026, 18.02.54 | 266 | 74.328.261 61,95% | 120.000.000 | 217,17 | 8,681535 | 7,46088544 | ||
30/04/2026, 18.02.52 | 235 | 74.146.866 61,79% | 120.000.000 | 196,84 | 7,139229 | 7,45634345 | ||
30/04/2026, 18.02.50 | 214 | 59.764.274 49,81% | 120.000.000 | 200,31 | 5,934605 | 6,03722048 | ||
30/04/2026, 18.02.48 | 221 | 57.858.687 48,22% | 120.000.000 | 206,55 | 6,077882 | 5,87328279 | ||
30/04/2026, 18.02.46 | 240 | 67.341.575 56,12% | 120.000.000 | 217,38 | 7,782195 | 6,85714653 | ||
30/04/2026, 18.02.44 | 229 | 47.450.648 39,55% | 120.000.000 | 209,09 | 5,056814 | 4,86480001 | ||
30/04/2026, 18.02.42 | 246 | 52.267.466 43,56% | 120.000.000 | 209,27 | 5,734233 | 5,20384256 |
