Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 17.50.29 | 27 | 11.911.390 29,78% | 40.000.000 | |
30/04/2026, 17.50.27 | 27 | 9.698.035 24,25% | 40.000.000 | |
30/04/2026, 17.50.25 | 32 | 12.650.951 31,63% | 40.000.000 | |
30/04/2026, 17.50.23 | 27 | 9.305.280 23,27% | 40.000.000 | |
30/04/2026, 17.50.21 | 25 | 9.592.054 23,99% | 40.000.000 | |
30/04/2026, 17.50.19 | 28 | 11.065.653 27,67% | 40.000.000 | |
30/04/2026, 17.50.17 | 22 | 8.136.370 20,35% | 40.000.000 | |
30/04/2026, 17.50.15 | 28 | 10.987.582 27,47% | 40.000.000 | |
30/04/2026, 17.50.13 | 26 | 9.833.107 24,59% | 40.000.000 | |
30/04/2026, 17.50.11 | 23 | 8.315.784 20,79% | 40.000.000 | |
30/04/2026, 17.50.09 | 29 | 11.583.406 28,96% | 40.000.000 | |
30/04/2026, 17.50.07 | 26 | 10.068.323 25,18% | 40.000.000 | |
30/04/2026, 17.50.05 | 27 | 10.941.309 27,36% | 40.000.000 | |
30/04/2026, 17.50.03 | 26 | 8.336.540 20,85% | 40.000.000 | |
30/04/2026, 17.50.01 | 28 | 11.539.876 28,85% | 40.000.000 | |
30/04/2026, 17.49.59 | 27 | 10.446.308 26,12% | 40.000.000 | |
30/04/2026, 17.49.57 | 27 | 11.485.458 28,72% | 40.000.000 | |
30/04/2026, 17.49.55 | 25 | 9.530.744 23,83% | 40.000.000 | |
30/04/2026, 17.49.53 | 25 | 8.515.727 21,29% | 40.000.000 | |
30/04/2026, 17.49.51 | 27 | 10.644.942 26,62% | 40.000.000 |
