Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 14.17.13 | 15 | 4.343.722 10,86% | 40.000.000 | |
30/04/2026, 14.17.11 | 24 | 7.728.804 19,33% | 40.000.000 | |
30/04/2026, 14.17.09 | 24 | 8.274.961 20,69% | 40.000.000 | |
30/04/2026, 14.17.07 | 28 | 11.194.233 27,99% | 40.000.000 | |
30/04/2026, 14.17.05 | 32 | 10.477.158 26,2% | 40.000.000 | |
30/04/2026, 14.17.03 | 27 | 9.912.551 24,79% | 40.000.000 | |
30/04/2026, 14.17.01 | 28 | 9.531.582 23,83% | 40.000.000 | |
30/04/2026, 14.16.59 | 31 | 8.954.653 22,39% | 40.000.000 | |
30/04/2026, 14.16.57 | 29 | 9.812.359 24,54% | 40.000.000 | |
30/04/2026, 14.16.55 | 33 | 11.229.174 28,08% | 40.000.000 | |
30/04/2026, 14.16.53 | 25 | 8.922.348 22,31% | 40.000.000 | |
30/04/2026, 14.16.51 | 26 | 9.294.271 23,24% | 40.000.000 | |
30/04/2026, 14.16.49 | 24 | 10.508.548 26,28% | 40.000.000 | |
30/04/2026, 14.16.47 | 30 | 12.870.968 32,18% | 40.000.000 | |
30/04/2026, 14.16.45 | 24 | 8.127.873 20,32% | 40.000.000 | |
30/04/2026, 14.16.43 | 24 | 8.832.629 22,09% | 40.000.000 | |
30/04/2026, 14.16.41 | 31 | 10.925.385 27,32% | 40.000.000 | |
30/04/2026, 14.16.39 | 23 | 9.724.465 24,32% | 40.000.000 | |
30/04/2026, 14.16.37 | 23 | 8.430.756 21,08% | 40.000.000 | |
30/04/2026, 14.16.35 | 26 | 11.174.702 27,94% | 40.000.000 |
