Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 15.32.01 | 34 | 5.970.400 14,93% | 40.000.000 | |
30/04/2026, 15.31.59 | 18 | 26.511.853 66,28% | 40.000.000 | |
30/04/2026, 15.31.57 | 22 | 7.058.594 17,65% | 40.000.000 | |
30/04/2026, 15.31.55 | 32 | 12.533.905 31,34% | 40.000.000 | |
30/04/2026, 15.31.53 | 16 | 3.958.597 9,9% | 40.000.000 | |
30/04/2026, 15.31.51 | 27 | 8.337.940 20,85% | 40.000.000 | |
30/04/2026, 15.31.49 | 33 | 10.331.185 25,83% | 40.000.000 | |
30/04/2026, 15.31.47 | 26 | 11.466.660 28,67% | 40.000.000 | |
30/04/2026, 15.31.45 | 28 | 9.612.289 24,04% | 40.000.000 | |
30/04/2026, 15.31.43 | 26 | 7.078.966 17,7% | 40.000.000 | |
30/04/2026, 15.31.41 | 18 | 4.246.177 10,62% | 40.000.000 | |
30/04/2026, 15.31.39 | 35 | 15.118.455 37,8% | 40.000.000 | |
30/04/2026, 15.31.37 | 14 | 4.148.691 10,38% | 40.000.000 | |
30/04/2026, 15.31.35 | 26 | 9.769.617 24,43% | 40.000.000 | |
30/04/2026, 15.31.33 | 23 | 9.157.948 22,9% | 40.000.000 | |
30/04/2026, 15.31.31 | 21 | 7.570.966 18,93% | 40.000.000 | |
30/04/2026, 15.31.29 | 28 | 5.975.432 14,94% | 40.000.000 | |
30/04/2026, 15.31.27 | 28 | 7.874.075 19,69% | 40.000.000 | |
30/04/2026, 15.31.25 | 22 | 30.296.312 75,75% | 40.000.000 | |
30/04/2026, 15.31.23 | 31 | 13.253.696 33,14% | 40.000.000 |
