Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 22:25:19 | 24 | 9,471,361 23.68% | 40,000,000 | |
04/30/2026, 22:25:17 | 25 | 9,383,016 23.46% | 40,000,000 | |
04/30/2026, 22:25:15 | 23 | 8,868,715 22.18% | 40,000,000 | |
04/30/2026, 22:25:13 | 25 | 7,192,495 17.99% | 40,000,000 | |
04/30/2026, 22:25:11 | 22 | 8,133,532 20.34% | 40,000,000 | |
04/30/2026, 22:25:09 | 30 | 33,123,555 82.81% | 40,000,000 | |
04/30/2026, 22:25:07 | 15 | 3,863,263 9.66% | 40,000,000 | |
04/30/2026, 22:25:05 | 33 | 12,308,437 30.78% | 40,000,000 | |
04/30/2026, 22:25:03 | 23 | 9,036,443 22.6% | 40,000,000 | |
04/30/2026, 22:25:01 | 21 | 7,733,263 19.34% | 40,000,000 | |
04/30/2026, 22:24:59 | 21 | 7,527,449 18.82% | 40,000,000 | |
04/30/2026, 22:24:57 | 25 | 13,105,516 32.77% | 40,000,000 | |
04/30/2026, 22:24:55 | 23 | 8,642,554 21.61% | 40,000,000 | |
04/30/2026, 22:24:53 | 26 | 9,695,886 24.24% | 40,000,000 | |
04/30/2026, 22:24:51 | 22 | 8,432,671 21.09% | 40,000,000 | |
04/30/2026, 22:24:49 | 28 | 9,079,335 22.7% | 40,000,000 | |
04/30/2026, 22:24:47 | 17 | 6,236,832 15.6% | 40,000,000 | |
04/30/2026, 22:24:45 | 28 | 8,704,699 21.77% | 40,000,000 | |
04/30/2026, 22:24:43 | 22 | 10,257,167 25.65% | 40,000,000 | |
04/30/2026, 22:24:41 | 26 | 6,399,080 16% | 40,000,000 |
