Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 09.01.01 | 21 | 8.434.365 21,09% | 40.000.000 | |
30/04/2026, 09.00.59 | 28 | 10.718.153 26,8% | 40.000.000 | |
30/04/2026, 09.00.57 | 26 | 10.294.483 25,74% | 40.000.000 | |
30/04/2026, 09.00.55 | 25 | 8.030.859 20,08% | 40.000.000 | |
30/04/2026, 09.00.53 | 29 | 15.062.174 37,66% | 40.000.000 | |
30/04/2026, 09.00.51 | 26 | 10.637.367 26,6% | 40.000.000 | |
30/04/2026, 09.00.49 | 29 | 10.069.501 25,18% | 40.000.000 | |
30/04/2026, 09.00.47 | 18 | 4.177.047 10,45% | 40.000.000 | |
30/04/2026, 09.00.45 | 29 | 10.298.796 25,75% | 40.000.000 | |
30/04/2026, 09.00.43 | 25 | 10.994.930 27,49% | 40.000.000 | |
30/04/2026, 09.00.41 | 26 | 8.138.105 20,35% | 40.000.000 | |
30/04/2026, 09.00.39 | 26 | 10.339.718 25,85% | 40.000.000 | |
30/04/2026, 09.00.37 | 23 | 10.777.931 26,95% | 40.000.000 | |
30/04/2026, 09.00.35 | 27 | 10.515.902 26,29% | 40.000.000 | |
30/04/2026, 09.00.33 | 56 | 13.672.759 34,19% | 40.000.000 | |
30/04/2026, 09.00.31 | 20 | 6.577.552 16,45% | 40.000.000 | |
30/04/2026, 09.00.29 | 34 | 13.640.988 34,11% | 40.000.000 | |
30/04/2026, 09.00.27 | 21 | 7.223.437 18,06% | 40.000.000 | |
30/04/2026, 09.00.25 | 21 | 9.060.705 22,66% | 40.000.000 | |
30/04/2026, 09.00.23 | 36 | 7.387.575 18,47% | 40.000.000 |
