Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:49:55 | 29 | 7,644,014 19.12% | 40,000,000 | |
04/30/2026, 13:49:53 | 34 | 9,501,358 23.76% | 40,000,000 | |
04/30/2026, 13:49:51 | 33 | 11,692,394 29.24% | 40,000,000 | |
04/30/2026, 13:49:49 | 29 | 8,367,076 20.92% | 40,000,000 | |
04/30/2026, 13:49:47 | 36 | 10,884,552 27.22% | 40,000,000 | |
04/30/2026, 13:49:45 | 30 | 8,821,416 22.06% | 40,000,000 | |
04/30/2026, 13:49:43 | 36 | 11,194,593 27.99% | 40,000,000 | |
04/30/2026, 13:49:41 | 30 | 8,868,182 22.18% | 40,000,000 | |
04/30/2026, 13:49:39 | 28 | 8,277,655 20.7% | 40,000,000 | |
04/30/2026, 13:49:37 | 32 | 10,122,346 25.31% | 40,000,000 | |
04/30/2026, 13:49:35 | 28 | 7,882,916 19.71% | 40,000,000 | |
04/30/2026, 13:49:33 | 34 | 10,268,961 25.68% | 40,000,000 | |
04/30/2026, 13:49:31 | 32 | 10,455,850 26.14% | 40,000,000 | |
04/30/2026, 13:49:29 | 35 | 10,811,580 27.03% | 40,000,000 | |
04/30/2026, 13:49:27 | 33 | 9,407,984 23.52% | 40,000,000 | |
04/30/2026, 13:49:25 | 31 | 8,708,181 21.78% | 40,000,000 | |
04/30/2026, 13:49:23 | 33 | 9,451,866 23.63% | 40,000,000 | |
04/30/2026, 13:49:21 | 32 | 9,989,226 24.98% | 40,000,000 | |
04/30/2026, 13:49:19 | 33 | 10,547,482 26.37% | 40,000,000 | |
04/30/2026, 13:49:17 | 32 | 9,823,557 24.56% | 40,000,000 |
