Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
redeemUnderlying | 30/04/2026 18:58:05 | 0ETH | 0,00001238 | |||||
transfer | 30/04/2026 18:58:01 | 0ETH | 0,00001222 | |||||
transfer | 30/04/2026 18:58:01 | 0ETH | 0,00001222 | |||||
0x3161b7f6 | 30/04/2026 18:57:57 | 0ETH | 0,0000019 | |||||
0x3161b7f6 | 30/04/2026 18:57:57 | 0ETH | 0,0000019 | |||||
withdraw | 30/04/2026 18:57:53 | 0ETH | 0,00000261 | |||||
commit | 30/04/2026 18:57:50 | 0ETH | 0,00012567 | |||||
0x37523745 | 30/04/2026 18:57:42 | 0ETH | 0,00001223 | |||||
withdraw | 30/04/2026 18:57:34 | 0ETH | 0,00000261 | |||||
swap | 30/04/2026 18:57:20 | 0ETH | 0,0000118 | |||||
deposit | 30/04/2026 18:57:20 | 0,00442476 | 0,00000187 | |||||
transmit | 30/04/2026 18:57:20 | 0ETH | 0,00011913 | |||||
0xe21fd0e9 | 30/04/2026 18:57:16 | 0ETH | 0,00008079 | |||||
0x455ee4aa | 30/04/2026 18:57:12 | 0ETH | 0,00000316 | |||||
ETH transfer | 30/04/2026 18:57:12 | 0,11644753 | 0,00000205 | |||||
withdraw | 30/04/2026 18:57:09 | 0ETH | 0,00000251 | |||||
approve | 30/04/2026 18:57:05 | 0ETH | 0,00000201 | |||||
0x7d5168d1 | 30/04/2026 18:56:55 | 0ETH | 0,00000906 | |||||
commit | 30/04/2026 18:56:41 | 0ETH | 0,00011635 | |||||
multicall | 30/04/2026 18:56:37 | 0ETH | 0,00001169 |
