Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 23.05.57 | L1 verify pending | 1 | 0,00000311 | ||
30/04/2026, 23.05.47 | L1 verify pending | 1 | 0,00011906 | ||
30/04/2026, 23.05.39 | L1 verify pending | 1 | 0,0000211 | ||
30/04/2026, 23.05.36 | L1 verify pending | 3 | 0,00006556 | ||
30/04/2026, 23.05.32 | L1 verify pending | 3 | 0,00007888 | ||
30/04/2026, 23.05.28 | L1 verify pending | 1 | 0,0000027 | ||
30/04/2026, 23.05.24 | L1 verify pending | 1 | 0,00001321 | ||
30/04/2026, 23.05.16 | L1 verify pending | 2 | 0,00000532 | ||
30/04/2026, 23.05.12 | L1 verify pending | 1 | 0,00001834 | ||
30/04/2026, 23.05.09 | L1 verify pending | 3 | 0,0000408 | ||
30/04/2026, 23.05.05 | L1 verify pending | 2 | 0,00007978 | ||
30/04/2026, 23.05.01 | L1 verify pending | 4 | 0,00001701 | ||
30/04/2026, 23.04.57 | L1 verify pending | 2 | 0,00002245 | ||
30/04/2026, 23.04.53 | L1 verify pending | 2 | 0,00001053 | ||
30/04/2026, 23.04.49 | L1 verify pending | 1 | 0,00003394 | ||
30/04/2026, 23.04.38 | L1 verify pending | 3 | 0,00001882 | ||
30/04/2026, 23.04.34 | L1 verify pending | 9 | 0,00003579 | ||
30/04/2026, 23.04.28 | L1 verify pending | 1 | 0,00000105 | ||
30/04/2026, 23.04.24 | L1 verify pending | 2 | 0,00001916 | ||
30/04/2026, 23.04.20 | L1 verify pending | 7 | 0,00013185 |
