Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30. 04. 2026 16:54:55 | L1 verify pending | 4 | 0,0004227 | ||
30. 04. 2026 16:54:39 | L1 verify pending | 2 | 0,00001371 | ||
30. 04. 2026 16:54:27 | L1 verify pending | 2 | 0,00000446 | ||
30. 04. 2026 16:54:23 | L1 verify pending | 1 | 0,0000504 | ||
30. 04. 2026 16:54:17 | L1 verify pending | 1 | 0,00000678 | ||
30. 04. 2026 16:54:06 | L1 verify pending | 1 | 0,00011624 | ||
30. 04. 2026 16:54:00 | L1 verify pending | 1 | 0,00000319 | ||
30. 04. 2026 16:53:56 | L1 verify pending | 2 | 0,00021136 | ||
30. 04. 2026 16:53:52 | L1 verify pending | 3 | 0,00001003 | ||
30. 04. 2026 16:53:48 | L1 verify pending | 3 | 0,00007214 | ||
30. 04. 2026 16:53:45 | L1 verify pending | 3 | 0,00000653 | ||
30. 04. 2026 16:53:41 | L1 verify pending | 3 | 0,00001884 | ||
30. 04. 2026 16:53:37 | L1 verify pending | 2 | 0,00005363 | ||
30. 04. 2026 16:53:33 | L1 verify pending | 1 | 0,00000906 | ||
30. 04. 2026 16:53:21 | L1 verify pending | 1 | 0,00000431 | ||
30. 04. 2026 16:53:17 | L1 verify pending | 4 | 0,00003089 | ||
30. 04. 2026 16:53:14 | L1 verify pending | 4 | 0,00001317 | ||
30. 04. 2026 16:53:10 | L1 verify pending | 1 | 0,00000338 | ||
30. 04. 2026 16:53:06 | L1 verify pending | 2 | 0,00000486 | ||
30. 04. 2026 16:53:00 | L1 verify pending | 1 | 0,00000389 |
