Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026, 03:03:37 | 1 | 223 216 000 | 0KAVA | ||
01.05.2026, 03:03:31 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:03:25 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:03:19 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:03:14 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:03:08 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:03:02 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:56 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:51 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:45 | 1 | 0,42 | 0KAVA | ||
01.05.2026, 03:02:39 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:33 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 03:02:28 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:22 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:16 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:11 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:02:05 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:01:59 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 03:01:53 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 03:01:48 | 0 | 0KAVA | 0KAVA |












