Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01/05/2026, 07.04.16 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 07.04.10 | 3 | 2.257.763.820,66 | 0KAVA | ||
01/05/2026, 07.04.04 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 07.03.58 | 4 | 336.782.803,805 | 0KAVA | ||
01/05/2026, 07.03.52 | 3 | 5.926.295.670 | 0KAVA | ||
01/05/2026, 07.03.47 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 07.03.41 | 3 | 224.245.573,8 | 0KAVA | ||
01/05/2026, 07.03.35 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 07.03.30 | 3 | 1.349.069.560,39299 | 0KAVA | ||
01/05/2026, 07.03.24 | 2 | 5.683.263.590 | 0KAVA | ||
01/05/2026, 07.03.18 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 07.03.12 | 2 | 293.360.721,9 | 0KAVA | ||
01/05/2026, 07.03.07 | 3 | 295.421.283,14 | 0KAVA | ||
01/05/2026, 07.03.01 | 4 | 717.483.112,48 | 0KAVA | ||
01/05/2026, 07.02.55 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 07.02.49 | 4 | 1.936.797.233,445 | 0KAVA | ||
01/05/2026, 07.02.43 | 8 | 104.672.847.262,94882 | 0KAVA | ||
01/05/2026, 07.02.38 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 07.02.32 | 1 | 5.750.000.000 | 0KAVA | ||
01/05/2026, 07.02.26 | 0 | 0KAVA | 0KAVA |












