Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
01.05.2026, 01:14:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01106909 | |||||
01.05.2026, 01:14:30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
01.05.2026, 01:14:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
01.05.2026, 01:14:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026, 01:14:27 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00795973 | |||||
01.05.2026, 01:14:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
01.05.2026, 01:14:27 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
01.05.2026, 01:14:26 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
01.05.2026, 01:14:25 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
01.05.2026, 01:14:24 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202129 | |||||
01.05.2026, 01:14:23 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
01.05.2026, 01:14:23 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
01.05.2026, 01:14:23 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
01.05.2026, 01:14:22 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
01.05.2026, 01:14:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01485039 | |||||
01.05.2026, 01:14:21 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
01.05.2026, 01:14:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943031 | |||||
01.05.2026, 01:14:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942885 | |||||
01.05.2026, 01:14:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942932 | |||||
01.05.2026, 01:14:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943097 |
