Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026 klo 13.45.45 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.41 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.40 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.39 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.37 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.35 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.33 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.27 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.25 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.23 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.20 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.20 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.11 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.05 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.03 | 2 | 2 466 | 194 814 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.03 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 13.45.03 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
