Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-04-2026, 14:49:51 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30-04-2026, 14:49:49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30-04-2026, 14:49:45 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30-04-2026, 14:49:43 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30-04-2026, 14:49:38 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30-04-2026, 14:49:37 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
30-04-2026, 14:49:35 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30-04-2026, 14:49:31 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30-04-2026, 14:49:25 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30-04-2026, 14:49:17 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30-04-2026, 14:49:15 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30-04-2026, 14:49:08 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30-04-2026, 14:49:07 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30-04-2026, 14:49:06 | 2 | 816 | 21.000 0,01% | 1.800 | ||
30-04-2026, 14:49:05 | 2 | 816 | 21.000 0,01% | 1.800 | ||
30-04-2026, 14:49:05 | 2 | 816 | 21.000 0,01% | 1.800 | ||
30-04-2026, 14:49:04 | 2 | 816 | 21.000 0,01% | 1.800 | ||
30-04-2026, 14:49:04 | 2 | 816 | 21.000 0,01% | 1.800 | ||
30-04-2026, 14:49:03 | 2 | 816 | 21.000 0,01% | 1.800 | ||
30-04-2026, 14:49:03 | 2 | 816 | 21.000 0,01% | 1.800 |
