Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 23:31:07 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
30/04/2026, 23:31:05 | 2 | 1.009 | 76.844 0,01% | 1.800 | ||
30/04/2026, 23:31:05 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
30/04/2026, 23:31:02 | 2 | 1.554 | 77.325 0,01% | 1.800 | ||
30/04/2026, 23:30:59 | 2 | 1.490 | 69.676 0,01% | 1.800 | ||
30/04/2026, 23:30:59 | 2 | 1.297 | 68.889 0,01% | 1.800 | ||
30/04/2026, 23:30:57 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:30:57 | 2 | 911 | 31.225 0,01% | 1.800 | ||
30/04/2026, 23:30:55 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23:30:53 | 2 | 1.136 | 59.499 0,01% | 1.800 | ||
30/04/2026, 23:30:39 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23:30:37 | 2 | 1.104 | 52.035 0,01% | 1.800 | ||
30/04/2026, 23:30:33 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23:30:25 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:30:20 | 2 | 1.153 | 86.376 0,01% | 1.800 | ||
30/04/2026, 23:30:14 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23:30:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:29:43 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
30/04/2026, 23:29:40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:29:39 | 2 | 1.071 | 70.017 0,01% | 1.800 |
