Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 23:53:29 | 2 | 1746 | 201.516 0,01 % | 1800 | ||
30/04/2026, 23:53:21 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
30/04/2026, 23:53:20 | 2 | 1144 | 86.364 0,01 % | 1800 | ||
30/04/2026, 23:53:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
30/04/2026, 23:52:57 | 2 | 1085 | 70.005 0,01 % | 1800 | ||
30/04/2026, 23:52:53 | 2 | 1153 | 103.476 0,01 % | 1800 | ||
30/04/2026, 23:52:37 | 2 | 1146 | 103.452 0,01 % | 1800 | ||
30/04/2026, 23:52:33 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
30/04/2026, 23:52:29 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 23:52:27 | 2 | 1157 | 86.364 0,01 % | 1800 | ||
30/04/2026, 23:52:15 | 2 | 1144 | 86.376 0,01 % | 1800 | ||
30/04/2026, 23:52:13 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
30/04/2026, 23:52:11 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
30/04/2026, 23:52:09 | 2 | 1394 | 119.612 0,01 % | 1800 | ||
30/04/2026, 23:52:06 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
30/04/2026, 23:51:52 | 2 | 1151 | 103.464 0,01 % | 1800 | ||
30/04/2026, 23:51:49 | 2 | 1746 | 184.416 0,01 % | 1800 | ||
30/04/2026, 23:51:49 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
30/04/2026, 23:51:47 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 23:51:45 | 2 | 1078 | 70.005 0,01 % | 1800 |
