Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026 klo 18.24.46 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.42 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.39 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.35 | 2 | 881 | 24 052 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.35 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.33 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.31 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.30 | 2 | 881 | 24 052 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.26 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.25 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.24 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.21 | 2 | 1 210 | 136 583 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.13 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.10 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.08 | 2 | 1 157 | 86 340 0,01 % | 1 800 | ||
30.04.2026 klo 18.24.03 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 18.23.57 | 2 | 1 746 | 184 404 0,01 % | 1 800 | ||
30.04.2026 klo 18.23.52 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 18.23.39 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
30.04.2026 klo 18.23.37 | 2 | 2 466 | 194 820 0,01 % | 1 800 |
