Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 30/04/2026, 05.30.52 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 30/04/2026, 05.30.52 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 30/04/2026, 05.30.52 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30/04/2026, 05.30.52 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30/04/2026, 05.30.52 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 30/04/2026, 05.30.47 | 0FTM | 0,00004559 | |||||
dagSwapByOrderId | 30/04/2026, 05.28.49 | 0FTM | 0,00055511 | |||||
0xca61f313 | 30/04/2026, 05.28.14 | 0FTM | 0,00004129 | |||||
FTM transfer | 30/04/2026, 05.28.06 | 1,44861694 | 0,00002112 | |||||
0xca61f313 | 30/04/2026, 05.28.06 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 30/04/2026, 05.27.39 | 0FTM | 0,00007913 | |||||
FTM transfer | 30/04/2026, 05.27.07 | 1,4487172 | 0,00002112 | |||||
claimMintRewardAndShare | 30/04/2026, 05.26.35 | 0FTM | 0,00007913 | |||||
FTM transfer | 30/04/2026, 05.25.58 | 1,44881747 | 0,00002115 | |||||
0x3161b7f6 | 30/04/2026, 05.25.42 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30/04/2026, 05.25.42 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 05.25.42 | 0FTM | 0,00004556 | |||||
0x3161b7f6 | 30/04/2026, 05.25.42 | 0FTM | 0,00004557 | |||||
0x3161b7f6 | 30/04/2026, 05.25.42 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 05.25.37 | 0FTM | 0,00004559 |
