Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 04.19.01 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
30/04/2026, 04.19.00 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 04.18.38 | 1 | 712 | 38.477 0,01% | 281.474.976.710.655 | 1,02 | 0,000027 | ||
30/04/2026, 04.18.33 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30/04/2026, 04.18.17 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 04.17.56 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 04.17.25 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30/04/2026, 04.17.09 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
30/04/2026, 04.17.01 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 04.16.49 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 04.16.17 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30/04/2026, 04.15.59 | 4 | 1.777 | 184.338 0,01% | 281.474.976.710.655 | 1,01 | 0,00013 | ||
30/04/2026, 04.15.54 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
30/04/2026, 04.15.37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 04.15.10 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30/04/2026, 04.14.34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 04.14.08 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30/04/2026, 04.13.59 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,12 | 0,000016 | ||
30/04/2026, 04.13.28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 04.12.56 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
