Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 09.57.51 | 2 | 1.131 | 141.387 0,01% | 281.474.976.710.655 | 1,08 | 0,000106 | ||
30/04/2026, 09.57.51 | 1 | 916 | 261.772 0,01% | 281.474.976.710.655 | 1,01 | 0,000186 | ||
30/04/2026, 09.57.50 | 2 | 1.313 | 519.839 0,01% | 281.474.976.710.655 | 1,08 | 0,000395 | ||
30/04/2026, 09.57.50 | 2 | 1.268 | 391.990 0,01% | 281.474.976.710.655 | 1,06 | 0,000291 | ||
30/04/2026, 09.57.50 | 2 | 1.312 | 535.548 0,01% | 281.474.976.710.655 | 1,11 | 0,000419 | ||
30/04/2026, 09.57.49 | 1 | 929 | 260.614 0,01% | 281.474.976.710.655 | 1,1 | 0,000201 | ||
30/04/2026, 09.57.49 | 1 | 929 | 300.728 0,01% | 281.474.976.710.655 | 1,29 | 0,000272 | ||
30/04/2026, 09.57.49 | 1 | 920 | 210.859 0,01% | 281.474.976.710.655 | 2,42 | 0,000357 | ||
30/04/2026, 09.57.48 | 2 | 1.313 | 578.456 0,01% | 281.474.976.710.655 | 1,21 | 0,00049 | ||
30/04/2026, 09.57.48 | 1 | 941 | 331.110 0,01% | 281.474.976.710.655 | 1,54 | 0,000359 | ||
30/04/2026, 09.57.47 | 1 | 940 | 98.894 0,01% | 281.474.976.710.655 | 1,49 | 0,000103 | ||
30/04/2026, 09.57.47 | 1 | 929 | 71.490 0,01% | 281.474.976.710.655 | 1,22 | 0,000061 | ||
30/04/2026, 09.57.47 | 1 | 941 | 401.718 0,01% | 281.474.976.710.655 | 1,8 | 0,000508 | ||
30/04/2026, 09.57.46 | 2 | 1.287 | 735.899 0,01% | 281.474.976.710.655 | 2,08 | 0,001074 | ||
30/04/2026, 09.57.46 | 3 | 1.640 | 714.229 0,01% | 281.474.976.710.655 | 1,2 | 0,000603 | ||
30/04/2026, 09.57.46 | 4 | 1.995 | 1.169.949 0,01% | 281.474.976.710.655 | 1,44 | 0,001186 | ||
30/04/2026, 09.57.45 | 1 | 941 | 287.687 0,01% | 281.474.976.710.655 | 1,16 | 0,000234 | ||
30/04/2026, 09.57.45 | 5 | 2.436 | 1.646.770 0,01% | 281.474.976.710.655 | 2,37 | 0,002735 | ||
30/04/2026, 09.57.45 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
30/04/2026, 09.57.44 | 3 | 1.709 | 410.491 0,01% | 281.474.976.710.655 | 1,63 | 0,000471 |
