Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 20.23.21 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.23.20 | 2 | 859 | 99 657 0,01 % | 281 474 976 710 655 | 1 | 0,00007 | ||
29.04.2026 klo 20.23.11 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.22.58 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.22.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.22.45 | 2 | 859 | 99 668 0,01 % | 281 474 976 710 655 | 1 | 0,00007 | ||
29.04.2026 klo 20.22.43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.22.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.22.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.22.13 | 2 | 921 | 157 314 0,01 % | 281 474 976 710 655 | 1 | 0,00011 | ||
29.04.2026 klo 20.22.11 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.22.10 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.22.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.21.50 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.21.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.21.36 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026 klo 20.21.35 | 3 | 979 | 120 668 0,01 % | 281 474 976 710 655 | 1 | 0,000084 | ||
29.04.2026 klo 20.21.31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.21.15 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.21.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
