Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 23:52:42 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 23:52:11 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 23:52:06 | 1 | 6 580 | 358 688 0,01% | 281 474 976 710 655 | 1,15 | 0,000289 | ||
29.04.2026, 23:51:38 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 23:51:08 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 23:50:51 | 9 | 3 302 | 404 413 0,01% | 281 474 976 710 655 | 1,01 | 0,000287 | ||
29.04.2026, 23:50:46 | 1 | 861 | 44 923 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 23:50:27 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 23:49:50 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 23:49:24 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026, 23:49:18 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 23:48:47 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 23:48:37 | 1 | 728 | 49 458 0,01% | 281 474 976 710 655 | 2,07 | 0,000071 | ||
29.04.2026, 23:48:36 | 1 | 665 | 23 100 0,01% | 281 474 976 710 655 | 2,07 | 0,000033 | ||
29.04.2026, 23:48:34 | 1 | 728 | 49 352 0,01% | 281 474 976 710 655 | 2,07 | 0,000071 | ||
29.04.2026, 23:48:33 | 1 | 666 | 23 100 0,01% | 281 474 976 710 655 | 2,07 | 0,000033 | ||
29.04.2026, 23:48:31 | 1 | 666 | 22 050 0,01% | 281 474 976 710 655 | 2,07 | 0,000032 | ||
29.04.2026, 23:48:14 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 23:47:43 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 23:47:10 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 |
