Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 20.05.29 | 1 | 740 | 101 252 0,01 % | 281 474 976 710 655 | 1,02 | 0,000072 | ||
29.04.2026 klo 20.05.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.05.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.05.23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.05.23 | 2 | 915 | 3 764 272 0,01 % | 281 474 976 710 655 | 1,22 | 0,003226 | ||
29.04.2026 klo 20.05.18 | 1 | 740 | 118 352 0,01 % | 281 474 976 710 655 | 1,02 | 0,000084 | ||
29.04.2026 klo 20.05.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.05.11 | 1 | 740 | 118 373 0,01 % | 281 474 976 710 655 | 1,02 | 0,000084 | ||
29.04.2026 klo 20.05.11 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026 klo 20.05.08 | 1 | 740 | 118 352 0,01 % | 281 474 976 710 655 | 1,02 | 0,000084 | ||
29.04.2026 klo 20.05.03 | 1 | 740 | 118 373 0,01 % | 281 474 976 710 655 | 1,02 | 0,000084 | ||
29.04.2026 klo 20.04.57 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.04.53 | 2 | 912 | 125 119 0,01 % | 281 474 976 710 655 | 1,08 | 0,000095 | ||
29.04.2026 klo 20.04.48 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.04.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.04.43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.04.25 | 2 | 850 | 67 451 0,01 % | 281 474 976 710 655 | 1,16 | 0,000054 | ||
29.04.2026 klo 20.04.20 | 1 | 886 | 314 911 0,01 % | 281 474 976 710 655 | 4,2 | 0,000925 | ||
29.04.2026 klo 20.04.15 | 2 | 859 | 99 654 0,01 % | 281 474 976 710 655 | 1 | 0,00007 | ||
29.04.2026 klo 20.04.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
